
Property Attributes
- MLS#4369019
- TypePending
- CountyCUYAHOGA
- CityOlmsted Falls
- AreaOlmsted Falls
- Zip44138
- Style
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage4747
- Lot Size1.0406 Acres
Data Source:
MLSNow
Property Description
A masterpiece of design & craftsmanship, this luxurious private retreat nestled on the banks of the Rocky River includes a charming guest house! Enter the limestone foyer into the soaring great room featuring 28 ft ceilings, oak beamed trusses & walls of windows overlooking the Rocky River. The massive Rumford fireplace is the crown jewel of the great room. The 2-story gourmet kitchen clad with premium finishes includes walnut paneled appliances, limestone island, walnut counters, walk-in pantry, & copper range hood. The master suite has hand-painted ceilings, a waterfront patio, an opulent bath with soaking tub, walk-in closet, & laundry room. An oak & wrought iron staircase leads to 2 private en suite bedrooms. The lower level provides a spacious recreation room with beamed ceiling. Perfect for guests, the quaint guest house features reclaimed wide plank floors, solid wood beams, 1 to 2 bedrooms, 1 full & 1 half baths and a laundry. Open concept living area is rustic yet elegant. The retro chic kitchen features marble counters, paneled Subzero refrigerator, & an original Chambers range. The main bath features marble tile shower & walnut tiled floors. Solid walnut barn doors open to a bedroom with walk-in closet & cozy 2nd bedroom attached. Entertain outside by the sparkling river on the blue stone patio with outdoor kitchen. A secluded deck with pergola cantilevers over the river where you may see a bald eagle or blue heron fishing along the banks! A hidden gem of a home!
Price History | |
---|---|
5/2/2022 | Listed $1,495,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Basement | Crawl Space, Finished, Partial |
Construction Materials | Cedar, Stone, Wood Siding |
Cooling | Central Air |
Elementary School District | Olmsted Falls CSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Patio |
Facing Direction | North |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Olmsted Falls CSD |
Listing Agent State License | 433561 |
MLS Area | Olmsted Falls |
Middle/Junior School District | Olmsted Falls CSD |
Patio/Porch Features | Deck, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Status | Pending |
Stories | 2 |
Total Rooms | 12 |
Township | Olmsted Falls |
View | Trees/Woods, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/7305-River-Rd-Olmsted-Falls-OH-44138/unbranded |
Waterfront Features | River Front |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 4747 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4747 |
---|---|
Fencing | Full, Wood |
Frontage Type | River |
Lot Size Acres | 1.0406 |
Lot Size Area | 1.0406 |
Lot Size Units | Acres |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | Second | Wood | |
Bedroom | 12 x 12 | Second | Carpet | |
Bedroom | 10 x 6 | Second | Wood | |
Bedroom | 24 x 14 | Second | Carpet | |
Dining Room | 10 x 14 | First | Wood | |
Family Room | 13 x 16 | First | Wood | |
Great Room | 29 x 20 | First | Wood | |
Kitchen | 10 x 13 | First | Wood | |
Kitchen | 24 x 22 | First | Wood | |
Laundry | 10 x 9 | First | Ceramic Tile | |
Master Bedroom | 20 x 13 | First | Carpet | |
Media Room | 22 x 20 | Lower | Luxury Vinyl Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool