
Property Attributes
- MLS#4387157
- TypePending
- CountyMEDINA
- CityMedina
- AreaYork Twp
- NeighborhoodLake Dawn
- Zip44256
- StyleRanch
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.89 Acres
Data Source:
MLSNow
Property Description
Welcome Home! Beautiful ranch on a gorgeous .89 acre lot. Spacious living room with wood burning fireplace. Eat in kitchen, all appliances included! Attached 2 car garage PLUS an additional attached garage 20x25 with 13' ceilings and 10' door. Enjoy the tranquil back yard, fully fenced from the covered patio. Full basement, partially finished. Hardwood in LR and all bedrooms. Central air and attic fan. So many amazing features. Motivated Seller! Schedule to see it today!
Price History | |
---|---|
6/29/2022 | Listed $199,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | Full, Partially Finished, Sump Pump |
Construction Materials | Vinyl Siding |
Cooling | Attic Fan, Central Air |
Elementary School District | Buckeye LSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | East |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Oil |
High School District | Buckeye LSD |
Listing Agent State License | 2014001351 |
MLS Area | York Twp |
Middle/Junior School District | Buckeye LSD |
Patio/Porch Features | Patio |
Property Condition | Unknown |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision Name | Lake Dawn |
Total Rooms | 7 |
View | Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/4900-Lake-Dawn-Dr-Medina-OH-44256/unbranded |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1040 |
---|---|
Fencing | Full, Wood |
Lot Dimensions | 175x223 |
Lot Features | Wooded |
Lot Size Acres | 0.89 |
Lot Size Area | 0.89 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Linoleum | ||
Bedroom | First | Wood | ||
Bedroom | First | Wood | ||
Eat-in Kitchen | First | Luxury Vinyl Tile | ||
Laundry | Lower | |||
Living Room | First | Wood | ||
Master Bedroom | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool