Property Attributes
- MLS#5157586
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityMedina
- NeighborhoodLakeview Pines
- Zip44256
- Style
- Price$ 566,225
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.32 Acres
Data Source:
MLSNow
Property Description
Drees Homes Beachwood floorplan. This home is to be built, photo for illustration purposes.
| Price History | |
|---|---|
| 9/17/2025 | Listed $566,225 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 1 |
| Township | Montville Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeview Pines |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off Ridgewood Rd |
| ModificationTimestamp | 2025-11-19T17:48:24.740-00:00 |
| City | Medina |
| Association Name | Lakeview Pines HOA |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 532 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool