Property Attributes
- MLS#5229820
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityAkron
- NeighborhoodBuena Vista
- Zip44310
- Style
- Year Built1919
- Taxes$ 1466
- Price$ 85,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1148 Acres
Data Source:
MLSNow
Property Description
Income- producing investment opportunity! This tenant- occupied 4 bedroom, 1-bath Colonial is currently leased for $1,195.00 per month on a month-month lease offering immediate rental income. This home offers approximately 1,389 square feet of living space, a full basement, detached one-car garage, and public water and sewer. New roof and furnace in 2020. New hot water heater in 2023. Hardwood floors redone, and new LPV in kitchen and bathroom in 2023. Updated LED light fixtures. Conveniently located near shopping, restaurants, schools, parks, and major commuter routes. Whether you're expanding your rental portfolio or looking for your first investment property, this one is worth a look! Showing by appointments only.
| Price History | |
|---|---|
| 7/22/2026 | Listed $99,000 |
| 8/1/2026 | 5$94,000 |
| 8/15/2026 | 4$90,000 |
| 8/24/2026 | 6$85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1919 |
| Township | Akron |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Buena Vista |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-77, Take I-76 to Cuyahoga Falls Ave. exit. Head west on Cuyahoga Falls Ave., turn right on Carlysle St., and the property will be on the right. |
| ModificationTimestamp | 2026-08-31T15:51:44.460-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1466.3 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | BUENA VISTA LOT 32 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective