Property Attributes
- MLS#5230798
- TypeSingle Family
- Listing Status Contingent
- CountyMedina
- CityMedina
- NeighborhoodCobblestone Park Sub Ph 3b
- Zip44256
- Style
- Year Built2024
- Taxes$ 7834
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2757
- Lot Size0.4103 Acres
Data Source:
MLSNow
Property Description
Like new without the wait!!! Owners are relocating and must give up this beautiful, nearly new home. Home offers over 2,700 sq. ft. of living area on the first two levels. Unfinished basement with bath roughed in and heat runs already installed. Terrific curb appeal on this Ryan Hudson model with three car garage and extra wide driveway. You'll enter and find a wonderful study off the foyer with French doors. The 1st floor area is wide open and provides for a spacious living room and dining area all open to a fabulous kitchen with a center island with sink and loads of cupboards and counter space. Just off the kitchen area is a pantry, 1st floor bedroom and convenient powder room. Upstairs you'll find an amazing second floor family room. The primary suite is extremely large and so is the fabulous master bath and two walk in closets! Guest bedrooms on this floor are also generously proportioned. Owners will be having a 10x15 concrete patio poured out back. Tentative completion date is August 23, 2026. This home is like new without the wait. See it today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asbestos Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 385 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Township | Medina |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Cobblestone Park Sub Ph 3b |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Cobblestone to Ridgestone to Brownstone, |
| ModificationTimestamp | 2026-08-31T17:56:02.727-00:00 |
| City | Medina |
| Association Name | Cobblestone Park |
| High School District | Medina CSD - 5206 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7834.52 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Medina CSD - 5206 |
| Elementary School District | Medina CSD - 5206 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
| Legal Description | LOT 32 SL 277 COBBLESTONE PARK SUBDIVISION PH 3B 0.4103AC |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2757 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4103 |
| Lot Size Acres | 0.4103 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective