Property Attributes
- MLS#5237544
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityTallmadge
- NeighborhoodWoodbridge Planned Residential
- Zip44278
- Style
- Year Built2016
- Taxes$ 60000
- Price$ 11,000,001
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2124 Acres
Data Source:
MLSNow
Property Description
This is a test listing
| Price History | |
|---|---|
| 8/19/2026 | Listed $11,000,001 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Cabin |
| Construction Materials | Cedar |
| Year Built | 2016 |
| Stories Count | 2 |
| Township | Tallmadge |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodbridge Planned Residential |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Test Listing |
| ModificationTimestamp | 2026-08-19T04:30:33.857-00:00 |
| City | Tallmadge |
| High School District | Tallmadge CSD - 7715 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 60000 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tallmadge CSD - 7715 |
| Elementary School District | Tallmadge CSD - 7715 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TALLMADGE |
| Legal Description | THIS IS A TEST |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2124 |
| Lot Size Acres | 0.2124 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool