Property Attributes
- MLS#5243192
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodBrock Hollow Preserve Ph I
- Zip44256
- Style
- Year Built2002
- Taxes$ 9204
- Price$ 749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3651
- Lot Size0.55 Acres
Data Source:
MLSNow
Property Description
Welcome to an extraordinary custom Colonial where timeless architecture, sophisticated design, and exceptional craftsmanship create a truly remarkable residence. Offering 4 bedrooms, 4.5 baths and beautifully finished living spaces across three levels, this home seamlessly balances luxury, comfort and functionality. A grand two-story, columned covered porch framed by mature landscaping creates an unforgettable first impression. Inside, soaring ceilings, abundant natural light and custom architectural details set an elegant yet welcoming tone. At the heart of the home, the expansive chef-inspired kitchen features custom cabinetry and millwork, vaulted ceilings and generous space for gathering and entertaining. The adjoining great room is a showstopper, highlighted by a dramatic two-story wall of windows overlooking the surrounding landscape. The main level features a private office with French doors and bay window, formal dining room with illuminated double-tray ceiling, custom built-in hall tree and powder room. Designed for luxurious first-floor living, the private owner’s suite showcases a lighted tray ceiling, crown molding and convenient access to first-floor laundry. Upstairs, a second primary suite offers vaulted ceilings, a spa-inspired bath with Jacuzzi tub, dual walk-in closets and a versatile bonus room. Two additional spacious bedrooms share a Jack-and-Jill bath. The finished walk-out lower level is an entertainer’s dream with a custom full bar, built-ins, fitness area, full bath and expansive recreation space. Outdoors, enjoy an elevated deck with partially covered gazebo and a beautiful paver patio—perfect for relaxing or entertaining. Completing this exceptional home is a 3-car side-load garage, double-wide private driveway and convenient secondary staircase providing direct garage-to-basement access. Distinctive architecture, thoughtful design and exceptional amenities make this a rare offering—schedule your private showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 517 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Montville Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brock Hollow Preserve Ph I |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | E Smith Rd to Brook Run. |
| ModificationTimestamp | 2026-09-12T14:03:55.753-00:00 |
| City | Medina |
| Disclosures | Principal is Real Estate Licensed |
| Association Name | Brook Hollow |
| High School District | Medina CSD - 5206 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9204.6 |
| Home Warranty Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/a059fa31-ff79-4c4c-8cde-18101ba7945d?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Medina CSD - 5206 |
| Elementary School District | Medina CSD - 5206 |
| Year Built Source | Public Records |
| Virtual Tour | https://booking.ccmediapro.com/videos/01a08147-6849-707f-b9e5-c3ecc2a1d316 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
| Legal Description | LOT 2 WH BROOK HOLLOW PRESERVE SUB PH I .551A |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Bar |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3651 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2241 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.55 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective