Property Attributes
- MLS#5225615
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodKenmore Allotment
- Zip44314
- Style
- Year Built1920
- Taxes$ 1593
- Price$ 104,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.1129 Acres
Data Source:
MLSNow
Property Description
Don’t miss this spacious 4-bedroom, 1-bath home offering solid rental history and strong long-term potential. Currently tenant occupied by long-term renters who have called the property home for the past 4 years and would love to stay, creating an excellent opportunity for an investor looking for immediate and reliable rental income of $1,145 per month. Inside, you’ll find a functional layout with four bedrooms and plenty of living space, giving the home flexibility for a variety of living situations. Outside, one of the standout features is the oversized detached 2-car garage with electric already connected — perfect for storage, a workshop, hobbies, or additional workspace. The property has been well maintained over the years and offers a great combination of space, utility, and future upside. Whether you’re looking to add another dependable property to your portfolio or searching for a home with good bones and long-term value, this one is worth a look. Opportunities with stable tenants, strong rental history, and a garage setup like this do not come around often. Do not miss out! Call today to schedule a showing!
| Price History | |
|---|---|
| 7/8/2026 | Listed $104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Township | Akron |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 6820645 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kenmore Allotment |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Wilbeth Road just east of East Avenue |
| ModificationTimestamp | 2026-07-16T16:27:31.410-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1593 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | KENMORE LOT 217 E |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1494 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1129 |
| Lot Dimensions | 40x123 |
| Lot Size Acres | 0.1129 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool