Property Attributes
- MLS#5241742
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityParma
- NeighborhoodKenmore Allotment
- Zip44134
- Style
- Year Built1940
- Taxes$ 2418
- Price$ 168,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size0.124 Acres
Data Source:
MLSNow
Property Description
Investor special! Prime turn-key rental opportunity in high demand Parma. Low-maintenance 1-bed, 1-bath ranch featuring central air, hard surface flooring and a full basement providing excellent storage or potential expansion space. Solid exterior with a 1-car detached garage and manageable yard. Ideally situated in a stable, strong rental market close to highways, shopping and public transit. Excellent cash flow potential with low holding costs and consistent tenant demand in Cuyahoga County. Perfect addition to any portfolio for immediate equity or long term growth. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $168,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Parma |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kenmore Allotment |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-480, take Exit 15 for Ridge Road South. Turn right onto Snow Road, then turn left onto Kenmore Avenue. Continue straight; 4107 Kenmore Avenue will be on your left. Conveniently located near public transit and major routes for easy access. |
| ModificationTimestamp | 2026-09-04T18:08:32.850-00:00 |
| City | Parma |
| Disclosures | Owner Is Listing Agent |
| High School District | Parma CSD - 1824 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2418 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Parma CSD - 1824 |
| Elementary School District | Parma CSD - 1824 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 6 KENPK 0017 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 806 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.124 |
| Lot Dimensions | 5400 |
| Lot Size Acres | 0.124 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool