Property Attributes
- MLS#5230552
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodRustic Hills
- Zip44256
- Style
- Year Built1979
- Taxes$ 4436
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1512
- Lot Size1.3274 Acres
Data Source:
MLSNow
Property Description
Welcome to this move-in-ready 3-bedroom, 2 full and 1 half bathroom property in the Highland Local School District! Situated on just over 1.3 acres, it offers plenty of space to gather, relax, and enjoy. The main level features a spacious family room with a cozy fireplace, while the walk-out lower level offers a second living room with another fireplace, giving everyone room to spread out while still feeling right at home. The lower level also includes a bonus room that can be used as a guest room, home office, playroom, or whatever fits your needs. Step outside to enjoy your morning coffee on the brand-new wrap-around deck overlooking the expansive yard, with convenient access to the deck right from the primary bedroom. Spend sunny summer days relaxing by the above-ground pool or enjoy having over an acre of space to roam and make your own. With multiple living spaces, two fireplaces, flexible bonus space, and plenty of room to enjoy both inside and out, this property has so much to offer. Schedule your showing today!
| Price History | |
|---|---|
| 8/8/2026 | Listed $424,900 |
| 8/21/2026 | 4$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Township | Montville Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 030-11B-20-066 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rustic Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto River Styx Rd, left onto Country Club Dr, right onto Country Club Dr, the home will be on your left. |
| ModificationTimestamp | 2026-08-24T21:20:46.630-00:00 |
| City | Medina |
| Association Name | Rustic Hills Property Owners Association |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4436 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
| Legal Description | LOT 232 E PT RUSTIC HILLS SUB .000A |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1512 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 872 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.3274 |
| Lot Size Acres | 1.3274 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool