Property Attributes
- MLS#5231459
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityMedina
- NeighborhoodRustic Hills
- Zip44256
- Style
- Year Built1979
- Taxes$ 5295
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2447
- Lot Size1.0273 Acres
Data Source:
MLSNow
Property Description
Welcome to the home you’ve been waiting for in the highly desirable Rustic Hills neighborhood within the Highland School District! Situated on a beautifully landscaped 1-acre lot, this meticulously maintained 4-bedroom, 2.5-bath home is truly move-in ready and filled with exceptional updates throughout.Designed for both everyday living and entertaining, the stunning remodeled kitchen features custom cabinetry, granite countertops, a breakfast bar, and newer appliances (2026). The kitchen opens seamlessly to the inviting great room, where the beautifully redesigned stone fireplace with a gas insert (2026) creates a warm and relaxing atmosphere. Just beyond, the bright morning room offers peaceful views of the private backyard and picturesque landscape. Upstairs, you’ll find four spacious bedrooms, including a luxurious primary suite with a beautifully updated en-suite bath. Three additional generously sized bedrooms share an updated full bathroom, providing plenty of space for family and guests. The partially finished lower level expands your living space with a recreation room complete with a pool table—perfect for game nights, gatherings, or simply unwinding. Enjoy evening strolls through one of the area’s most sought-after neighborhoods while appreciating the many recent improvements, including a remodeled kitchen with appliances (2026), first-floor laminate flooring (2026), stone fireplace with gas insert (2026), vinyl siding (2021), gutters with gutter guards (2021), and first-floor powder room remodel (2024), roof (2020). This exceptional home combines timeless style, quality craftsmanship, and an unbeatable location. Don’t miss your opportunity to make it yours!
| Price History | |
|---|---|
| 7/28/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Township | Medina Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rustic Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | River Styx to Country Club |
| ModificationTimestamp | 2026-09-03T23:26:22.557-00:00 |
| City | Medina |
| Association Name | Rustic Hills |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5295 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
| Legal Description | LOT 151 WH RUSTIC HILLS SUB .000A |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Natural Woodwork |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2447 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 884 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.0273 |
| Lot Size Acres | 1.0273 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool